Courses
HPE courses
Course no. | Course | Exam no. | Duration | Type | Price | Learn more |
---|---|---|---|---|---|---|
0001197140 | HPE Hybrid Cloud Solutions | HPE0-V25 HPE0-V26 | 5 days | Hybrid | € 3375 excl. VAT | ![]() |
STFY23 | Silver Train FY23 | HPE0-V25 | 2 * 5 days | Hybrid | € 5500 excl. VAT | ![]() |
0001197139 | HPE Edge-to-Cloud Solutions | HPE0-V27 HPE0-V28 | 5 days | Hybrid | € 3375 excl. VAT | ![]() |
0001178663 | HPE Storage Solutions | HPE0-J68 HPE0-J69 | 5 days | Hybrid | € 3375 excl. VAT | ![]() |
0001174342 | HPE Compute Solutions | HPE0-S59 HPE0-S60 | 5 days | Hybrid | € 3375 excl. VAT | ![]() |
0001177736 | Configuring HPE GreenLake Solutions Exam Bundle | HPE0-P27 | 1.5 days | Hybrid | € 900 excl. VAT | ![]() |
0001175507 | Using HPE OneView | HPE2-T37 | 3 days | Hybrid | € 2025 excl. VAT | ![]() |
0001196323 | Advanced HPE Edge-to-Cloud Solutions | HPE1-H04 HPE5-H53 | 5 days | Hybrid | € 3375 excl. VAT | ![]() |
0001167742 | Advanced HPE Storage Solutions | HPE1-H03 HPE5-H52 | 5 days | Hybrid | € 3375 excl. VAT | ![]() |
0001131487 | Advanced HPE Compute Solutions | HPE1-H02 HPE5-H51 | 5 days | Hybrid | € 3375 excl. VAT | ![]() |
0001199761 | HPE Ezmeral Data Fabric | HPE2-N70 | 3 days | Hybrid | € 2025 excl. VAT | ![]() |
0001131290 | Using HPE SimpliVity Solutions | HPE2-K45 | 3 days | Hybrid | € 2025 excl. VAT | ![]() |
0001135152 | Using HPE Containers | HPE2-N68 | 3 days | Hybrid | € 2025 excl. VAT | ![]() |
0001196525 | Using HPE AI and Machine Learning | HPE2-N69 | 2 days | Hybrid | € 1350 excl. VAT | ![]() |
MSA | HPE MSA Training | n/a | 1 day | Hybrid | € 675 excl. VAT | ![]() |
HIS | HPE InfoSight training | n/a | 1 day | Hybrid | € 675 excl. VAT | ![]() |
HPEPRESL1 | HPE Presales Academy | N/A | 5 days | ILT | € 1995 excl. VAT | ![]() |
Aruba courses
Course no. | Course | Exam no. | Duration | Type | Price | Learn more |
---|---|---|---|---|---|---|
0001199937 | Aruba Campus Access Fundamentals | HPE6-A85 | 5 days | Hybrid | € 3100 excl. VAT | ![]() |
0001199936 | Implementing Aruba Campus Access | HPE7-A01 | 5 days | Hybrid | € 3100 excl. VAT | ![]() |
01126291 | ArubaOS-CX Switching Fundamentals | HPE6-A72 | 5 days | Hybrid | € 3100 excl. VAT | ![]() |
01126290 | Implementing ArubaOS-CX Switching | HPE6-A73 | 5 days | Hybrid | € 3100 excl. VAT | ![]() |
01128147 | Aruba Design Fundamentals | HPE6-A66 | 3 days | Hybrid | € 2025 excl. VAT | ![]() |
0001130961 | Designing Aruba Solutions | HPE6-A47 | 5 days | Hybrid | € 3100 excl. VAT | ![]() |
0001202122 | Aruba ClearPass Configuration | n/a | 5 days | Hybrid | € 3100 excl. VAT | ![]() |
0001202123 | Aruba ClearPass Advanced Configuration | n/a | 5 days | Hybrid | € 3100 excl. VAT | ![]() |
01128122 | Aruba Network Security Fundamentals | HPE6-A78 | 4 days | Hybrid | € 2700 excl. VAT | ![]() |
0001196487 | Implementing Aruba Network Security | HPE7-A02 | 5 days | Hybrid | € 3100 excl. VAT | ![]() |
0001195993 | Managing Aruba Cloud-Based Networks with Central | 0001185878 | 3 days | Hybrid | € 2025 excl. VAT | ![]() |
0001199066 | Selling HPE Aruba Networking Solutions | HPE2-W11 | 1 day | Hybrid | € 2000 excl. VAT (group) | ![]() |
0001196344 | Get the Edge - An Introduction to Aruba Networking Solutions | HPE3-U01 | 3 days | Hybrid | € 2025 excl. VAT | ![]() |
0001188961 | Configuring Aruba SD Branch | 0001189645 | 3 days | Hybrid | € 2025 excl. VAT | ![]() |
0001172987 | Configuring Data Center Networks with Aruba OS CX | HPE2-W09 | 3 days | Hybrid | € 2025 excl. VAT | ![]() |
01126289 | Aruba Advanced OS-CX Switching Troubleshooting and Solutions | HPE6-A69 HPE4-A31 | 5 days | Hybrid | € 3100 excl. VAT | ![]() |
0001132011 | Aruba Advanced Mobility Troubleshooting and Solutions | HPE6-A79 HPE4-A38 | 5 days | Hybrid | € 3100 excl. VAT | ![]() |
0001131754 | Aruba Advanced ClearPass Troubleshooting and Solutions | HPE6-A81 HPE0-A127P | 5 days | Hybrid | € 3100 excl. VAT | ![]() |
0001131305 | Aruba Advanced Network Design and Solutions | HPE6-A80 HPE4-A39 | 5 days | Hybrid | € 3100 excl. VAT | ![]() |
0001130965 | Aruba Mobility Fundamentals | HPE6-A70 | 3 days | Hybrid | € 2025 excl. VAT | ![]() |
0001130962 | Implementing Aruba Mobility | HPE6-A71 | 5 days | Hybrid | € 3100 excl. VAT | ![]() |
Apple courses
Course no. | Course | Exam no. | Duration | Type | Price | Learn more |
---|---|---|---|---|---|---|
MAC101 | macOS Support Essentials 13 & Apple Device Support | 9L0-3023-ENU | 3 days | Hybrid | € 1575 excl. VAT | ![]() |
ACSP2023 | Apple Certified Support Professional (ACSP) 2023 update course | 9L0-3023-ENU | 1 day | Hybrid | € 525 excl. VAT | ![]() |
iOS111 | Apple Deployment and Management | 9L0-3025-ENU | 2 days | Hybrid | € 1100 excl. VAT | ![]() |
iOS101 | iOS and iPadOS Support Essentials | N/A | 1 day | Hybrid | € 525 excl. VAT | ![]() |