| course name: | Implementing HP BladeSystems Solutions (378708) | ||
|---|---|---|---|
| code: | 00378708 | ||
| description: | Implementing HP BladeSystem is a comprehensive course that focuses on the initial installation and startup tasks required to bring a customer's BladeSystem Solution online and prepared for the deployment of applications. The course delivers the technical information necessary to successfully install and configure HP BladeSystem components including enclosure, server blades, interconnect modules, storage blades, and management devices. Students will install multiple operating systems using deployment tools and also use HP management software. In addition to in-depth technical training on the key technologies that enable these solutions, this class provides hands-on labs, sizing and configuration exercises, and solution demonstrations. Assists in preparation for the Accredited Integration Specialist (AIS) HP BladeSystem Solution certification exam. | ||
| prerequisites: | A good understanding of server technology with at least 1 year technical experience in the industry. Third party prerequisites may apply. Please contact LAI for more information. |
||
| target audience: | HP Solution Architect HP Authorized Reseller Partners HP Technical Client Consultants HP Field Presales & Competency Center Solution Architects |
||
| subjects: | Describe the HP BladeSystem product features Identify the components of the BladeSystem portfolio Identify management and deployment tools Describe the HP Services portfolio Identify different c-Class enclosures Describe the features and components of the BladeSystem c-Class enclosures Explain the numbering schemes for device bays, interconnect bays and fans Explain how to cable Onboard Administrator modules Describe the power architecture used in BladeSystem c-Class systems Describe Thermal Logic technology Describe the cooling technologies designed for the HP BladeSystem c-Class systems Describe the different options of attaching a DVD-ROM drive to the c-Class enclosures Describe the HP OA features and its role in a management process Describe HP Insight Display features and its role in a management process Describe HP iLO features and its role in a management processList the key technologies used in G6 and G7 server Describe the server blades that constitute the BladeSystem c-Class portfolio Describe the features and components of Storage blades, Tape blades, Expansion blades Describe the HP BladeSystem c-Class Ethernet interconnect modules for HP ProLiant server blades Describe the BladeSystem c-Class Fibre Channel interconnect modules available for ProLiant server blades Identify the Fibre Channel mezzanine card options available for c-Class BladeSystem Describe the configuration process of an HP GbE2c Layer 2/3 Ethernet Blade Switch Describe the configuration process of a Cisco Catalyst Blade Switch 3020 or 3120 Describe the configuration process of an HP 1:10Gb Ethernet BL-c Switch Describe the configuration process of an HP ProCurve 6120XG or 6120G/XG switch Describe configuration process of a Brocade 8Gb SAN Switch for HP BladeSystem c-Class Describe configuration process of a Cisco MDS 9124e Fabric Switch for HP c Class BladeSystem Describe configuration process of an HP 3Gb SAS BL Switch for HP BladeSystem c-Class Describe Virtual Connect technology Describe Virtual Connect Flex-10 and FlexFabric technology Plan and implement a Virtual Connect environment Describe Virtual Connect Multi-enclosure Domains Describe virtualization with VMware Explain virtualization with Citrix XenServer Describe virtualization with Microsoft products Describe features and components of Insight Control server deployment Describe scripted and imaged installation Describe special functionality of Insight Control server deployment for HP BladeSystem Describe Insight Control 6.x components and hardware/software requirements Describe basic features of HP Systems Insight Manager Explain how to increase availability through power protection Identify key features of HP Data Protector Express Identify the diagnostic tools available for the BladeSystem c-Class Maintain the BladeSystem c-Class drivers and firmware Troubleshoot the components of a BladeSystem c-Class |
||
| length: | 5 days | ||
| price: | € 3375 excluding VAT | ||
| agenda: |
language: English/Dutch
|


