| course name: | Advanced Office Printing Sales (122311) |
|---|---|
| code: | 00122311 |
| description: | This training is designed to provide the participants an understanding of the customer benefits of imaging and printing and how they can grow their business utilizing techniques identified within the course to increase their margin. In this training course you will learn: how to develop an understanding of up-sell and cross-sell techniques for increasing margins. to summarize the benefits to your customers from HP color printing. how to inform your customers about the advantages of In-House Marketing versus outsourcing. how to summarize the difference between the traditional copier sales model and the printer/MFP sales model. how to articulate how to accurately calculate imaging and printing cost-perpage (CPP) how to identify different methods to increase your margins how to summarize the steps required for you to increase revenue by adding new capabilities to your product and service offerings. This training is part of the "Advanced Office Printing Sales Professional" certification track. |
| prerequisites: | IPG Sales Fundamentals training (97020) |
| target audience: | Sales engineers who want to increase their margin on HP IPG products and services |
| subjects: | The Value Page Opportunity: Up-Sell and Cross-Sell Selling Color into the general office Workshop: Why HP Color? In-house-Marketing with HP Alternative sales strategies to win new pages with HP Workshop: The HP Value proposition What is Cost Per Page (CPP? Workshop: Cost Per Page Selling IT Services This training includes the HP certification exam. |
| length: | 1 day |
| price: | € 450 excluding VAT |
| agenda: | Please contact the training coordinator at |


